π¬π§ United Kingdom importer Β· official customs records
LAURENT GARIGUE P'SHIP
LAURENT GARIGUE P'SHIP is an importer of record in United Kingdom, importing silk. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
65
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 3 |
| 2024-09 | 5 |
| 2024-10 | 5 |
| 2024-11 | 4 |
| 2024-12 | 8 |
| 2025-01 | 6 |
| 2025-02 | 7 |
| 2025-03 | 6 |
| 2025-04 | 4 |
| 2025-05 | 6 |
| 2025-06 | 2 |
| 2025-07 | 2 |
| 2025-08 | 1 |
| 2025-09 | 3 |
| 2025-10 | 5 |
| 2025-11 | 8 |
| 2025-12 | 7 |
| 2026-01 | 5 |
| 2026-02 | 3 |
| 2026-03 | 8 |
| 2026-04 | 6 |
| 2026-05 | 5 |
| 2026-06 | 6 |
| 2026-07 | 8 |
What LAURENT GARIGUE P'SHIP imports
share of activityHS 50βSilk
14044.4%
HS 51βWool, fine or coarse animal hair; horsehair yarn and woven fabric
5216.5%
HS 60βFabrics; knitted or crocheted
3912.4%
HS 54βMan-made filaments; strip and the like of man-made textile materials
278.6%
HS 52βCotton
227%
HS 55βMan-made staple fibres
113.5%
Other6 more chapters
247.6%
Product mix over time
rank per year, not volumeHS 50 Β· SilkHS 51 Β· Wool, fine or coarse animal hair; horsehair yarn and woven fabricHS 60 Β· Fabrics; knitted or crochetedHS 54 Β· Man-made filaments; strip and the like of man-made textile materialsHS 55 Β· Man-made staple fibresHS 53 Β· Vegetable textile fibres; paper yarn and woven fabrics of paper yarn
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| 50072071 | 3 | 2 | 1 | 1 | 3 | ||
| 51121900 | 2 | 4 | 3 | 3 | 1 | ||
| 50072011 | 1 | 2 | 1 | 1 | 4 | ||
| 50071000 | 1 | 4 | 5 | ||||
| 60061000 | 3 | 3 | 2 | 5 | |||
| 50079090 | 5 | 2 | 2 | ||||
| 54034900 | 4 | ||||||
| 55122990 | 4 | ||||||
| 51129098 | 4 | ||||||
| 53062010 | 5 | ||||||
| 54023300 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for LAURENT GARIGUE P'SHIP.